| CREDO 2 | Rheumatoid Arthritis | Test Study | Vandalia, Ohio | $590 | Apply |
| RHBE | | | Vandalia, Ohio | $0 | Apply |
| Pfizer 1192 | | | Vandalia, Ohio | $0 | Apply |
| CREDO 3 | Rheumatoid Arthritis | A Randomized, Double-blind, Parallel-group, Placebo-controlled, Multicenter Phase III Study of the Efficacy and Safety of Olokizumab in Subjects With Moderately to Severely Active Rheumatoid Arthritis Inadequately Controlled by Tumor Necrosis Factor Alpha (TNF-?) Inhibitor Therapy | Vandalia, Ohio | $540 | Apply |
| Abbvie M15-554 | Psoriatic Arthritis | A Phase 3, Randomized, Double-Blind, Study Comparing ABT-494 to Placebo in Subjects with Active Psoriatic Arthritis Who Have a History of Inadequate Response to at Least One Biologic Disease Modifying Anti-Rheumatic Drug (bDMARD) | Vandalia, Ohio | $770 | Apply |
| Abbvie M13-538 | Rheumatoid Arthritis | | Vandalia, Ohio | $0 | Apply |
| Abbvie M13-542 | Rheumatoid Arthritis | | Vandalia, Ohio | $0 | Apply |
| Abbvie M15-555 | Rheumatoid Arthritis | | Vandalia, Ohio | $0 | Apply |
| Abbvie M15-572 | Psoriatic Arthritis | A Phase 3, Randomized, Double-Blind Study Comparing Upadacitinib (ABT-494) to Placebo and to Adalimumab (Humira) in Subjects with Active Psoriatic Arthritis Who Have a History of Inadequate Response to at Least One Non-Biologic Disease Modifying Anti-Rheumatic Drug (DMARD) | Vandalia, Ohio | $980 | Apply |
| ASLeap | Ankylosing Spondylitis | A randomized, double-blind, parallel-group, multicenter study of secukinumab to compare 300 mg and 150 mg at Week 52 in patients with Ankylosing Spondylitis who are randomized to dose escalation after not achieving inactive disease during an initial 16 weeks of open-label treatment with secukinumab 150 mg (ASLeap). | Vandalia, Ohio | $475 | Apply |
| Believe | Systemic Lupus Erythematosus | A Phase 3, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, 104-Week Study to Evaluate the Efficacy and Safety of Belimumab Administered in Combination With Rituximab to Adult Subjects With Systemic Lupus Erythematosus (SLE) | Vandalia, Ohio | $625 | Apply |
| Abbvie M16-063 | Rheumatoid Arthritis | A Phase 2 Study to Investigate the Safety and Efficacy of ABBV-105 Given Alone or in Combination With Upadacitinib (ABBV-599 Combination) With a Background of Conventional Synthetic DMARDs in Subjects With Active Rheumatoid Arthritis With Inadequate Response or Intolerance to Biologic DMARDs | Vandalia, Ohio | $880 | Apply |
| SURPASS | Ankylosing Spondylitis | Effect of Secukinumab on Radiographic Progression in Ankylosing Spondylitis as Compared to GP2017 (Adalimumab Biosimilar) | Vandalia, Ohio | $991 | Apply |
| Abbvie M16-852 | Giant Cell Arteritis | A Study to Evaluate the Safety and Efficacy of Upadacitinib in Participants With Giant Cell Arteritis | Vandalia, Ohio | $1900 | Apply |
| PSA-013 | Psoriatic Arthritis | Efficacy, Safety, and Tolerability Study of Apremilast to Treat Early Oligoarticular Psoriatic Arthritis. | Miamisburg, Ohio | $500 | Apply |
| MIRROR (Alappatt) | Refractory Gout | A Multicenter, Efficacy and Safety Study of Methotrexate to Increase Response Rates in Patients with Uncontrolled GOut Receiving KRYSTEXXA® (pegloticase) (MIRROR) | Miamisburg, Ohio | $3500 | Apply |
| MIRROR (Wolfe) | Refractory Gout | A Multicenter, Efficacy and Safety Study of Methotrexate to Increase Response Rates in Patients with Uncontrolled GOut Receiving KRYSTEXXA® (pegloticase) (MIRROR) | Vandalia, Ohio | $3500 | Apply |
| PA0010 | Psoriatic Arthritis | A PHASE 3, MULTICENTER, RANDOMIZED, DOUBLE-BLIND,
PLACEBO-CONTROLLED, ACTIVE REFERENCE
(ADALIMUMAB) STUDY EVALUATING THE EFFICACY AND SAFETY OF BIMEKIZUMAB IN THE TREATMENT OF SUBJECTS WITH ACTIVE PSORIATIC ARTHRITIS | Vandalia, Ohio | $1925 | Apply |
| PA0011 | Psoriatic Arthritis | A MULTICENTER, PHASE 3, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY EVALUATING THE EFFICACY AND SAFETY OF BIMEKIZUMAB IN THE TREATMENT OF SUBJECTS WITH ACTIVE PSORIATIC ARTHRITIS | Vandalia, Ohio | $440 | Apply |
| RLM-MD-01 | Diabetic Gastroparesis | A 12-week, Randomized, Double-blind, Placebo-controlled, Phase 3 Study to
Evaluate the Safety and Efficacy of Relamorelin in Patients with Diabetic Gastroparesis | Springboro, Ohio | $550 | Apply |
| Contrast-1 | Rheumatoid Arthritis | A 52-week, Phase 3, Multicenter, Randomized, Double Blind, Efficacy and Safety Study Comparing GSK3196165 With Placebo and With Tofacitinib, in Combination With Methotrexate in Participants With Moderately to Severely Active Rheumatoid Arthritis Who Have an Inadequate Response to Methotrexate | Vandalia, Ohio | $2900 | Apply |
| Abbvie M19-130 | Systemic Lupus Erythematosus | Systemic Lupus Erythematosus: A Phase 2 Study to Investigate the Safety and Efficacy of ABBV-105 and Upadacitinib Given Alone or in Combination (ABBV-599 Combination) in Subjects with Moderately to Severely Active Systemic Lupus Erythematosus | Vandalia, Ohio | $1800 | Apply |
| Dyve-702 (Ordway) | Refractory Gout | A randomized, double-blinded, placebo-controlled study of the efficacy and safety of DYV700 for reducing pain associated with Acute Gout Flares. | Springboro, Ohio | $565 | Apply |
| SEPRA 9535-4416 | Type 2 Diabetes Mellitus | Long Term Comparative Effectiveness of Once Weekly Semaglutide Versus Standard of Care in a Real World Adult US Population With Type 2 Diabetes - a Randomized Pragmatic Clinical Trial | Springboro, Ohio | $90 | Apply |
| Contrast-3 | Rheumatoid Arthritis | Efficacy and safety of GSK3196165 versus placebo and sarilumab in participants with moderately to severely active rheumatoid arthritis who have an inadequate response to biological DMARDs and/or Janus Kinase inhibitors. | Vandalia, Ohio | $1350 | Apply |
| Abbvie M16-560 | Rheumatoid Arthritis | A Randomized, Double-Blind, Double-Dummy, Active Controlled Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Efficacy of ABBV-3373 in Subjects With Moderate to Severe Rheumatoid Arthritis | Miamisburg, Ohio | $1980 | Apply |
| Abbvie M16-011 | Psoriatic Arthritis | A Phase 3, Randomized, Double-Blind, Study Comparing Risankizumab to Placebo in Subjects With Active Psoriatic Arthritis (PsA) Who Have a History of Inadequate Response to or Intolerance to at Least One Disease Modifying Anti-Rheumatic Drug (DMARD) Therapy | Miamisburg, Ohio | $1161 | Apply |
| DYV-702 (Allen) | Refractory Gout | A randomized, double-blinded, placebo-controlled study of the efficacy and safety of DYV700 for reducing pain associated with Acute Gout Flares. | Vandalia, Ohio | $565 | Apply |
| MIDORA | Rheumatoid Arthritis | A phase 2, randomized, double-blind, placebo-controlled, mechanistic insight and dosage optimization study of the efficacy and safety of VIB4920 in patients with Rheumatoid Arthritis (RA) | Vandalia, Ohio | $728 | Apply |
| M19-944 | Axial Spondyloarthritis | A Phase 3 Randomized, Placebo-Controlled, Double-Blind Program to Evaluate Efficacy and Safety of Upadacitinib in Adult Subjects with Axial Spondyloarthritis | Springboro, Ohio | $2900 | Apply |
| Gilead COVID-19 | COVID-19 | GS-US-553-9020 | Vandalia, Ohio | $860 | Apply |
| Gilead - GS-US-553-9020 | COVID-19 | A Phase 1b/2a Study in Participants with Early Stage COVID-19 to Evaluate the Safety, Efficacy, and Pharmacokinetics of Remdesivir Administered by Inhalation. | Vandalia, Ohio | $860 | Apply |
| CAMELOT | COVID-19 | Protocol Title: A Multicenter, Randomized, Double-Blind, Placebo-Controlled Trial of the Efficacy of Camostat Mesilate for the Treatment of Confirmed COVID-19 in Outpatients | Springboro, Ohio | $200 | Apply |
| ACTIV-2 | COVID-19 | Adaptive Platform Treatment Trial for Outpatients with COVID-19 (Adapt Out COVID) | Springboro, Ohio | $730 | Apply |
| CA41705 | Lupus Nephritis | A PHASE III, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTICENTER STUDY TO EVALUATE THE EFFICACY AND SAFETY OF OBINUTUZUMAB IN PATIENTS WITH ISN/RPS 2003 CLASS III OR IV LUPUS NEPHRITIS | Vandalia, Ohio | $1892 | Apply |
| APEX (PSA3004) | Psoriatic Arthritis | A Phase 3b, Multicenter, Randomized, Double-blind, Placebo-controlled Study Evaluating the Efficacy and Safety of Subcutaneously Administered Guselkumab in Improving the Signs and Symptoms and Inhibiting Radiographic Progression in Participants with Active
Psoriatic Arthritis. | Springboro, Ohio | $1040 | Apply |
| AFFINITY (PSA2003) | Psoriatic Arthritis | A Phase 2a, Multicenter, Randomized, Double-blind Study Evaluating the Efficacy and Safety of Subcutaneously Administered investigational medication Combination Therapy in Participants With Active Psoriatic Arthritis | Vandalia, Ohio | $936 | Apply |
| SOLSTICE (PSA3005) | Psoriatic Arthritis | A Phase 3B, Multicenter, Randomized, Double-blind, Placebo-controlled Study Evaluating the Efficacy and Safety of Guselkumab Administered Subcutaneously in Participants with Active Psoriatic Arthritis who had an Inadequate Response and/or Intolerance to One Prior Anti-Tumor Necrosis Factor [alpha] Agent | Vandalia, Ohio | $1300 | Apply |
| STAR (PSA4002) | Psoriatic Arthritis | A Phase 4, Multicenter, Randomized, Double-blind, Placebo-controlled Study Evaluating the Efficacy and Safety of Guselkumab Administered Subcutaneously in Bio-naive Participants with Active Psoriatic Arthritis Axial Disease | Vandalia, Ohio | $1300 | Apply |
| AS-001 | Ankylosing Spondylitis | A Phase 2 Multicenter, Randomized, Double-Blinded, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of CC-99677 in Subjects with Active Ankylosing Spondylitis.
| Vandalia, Ohio | $235 | Apply |
| TOPAZ-2 | Systemic Lupus Erythematosus | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study to Evaluate the Efficacy and Safety of a new investigational product in Adult Participants With Active Systemic Lupus Erythematosus Receiving Background Nonbiologic Lupus Standard of Care | Miamisburg, Ohio | $7224 | Apply |
| LG-GDCL010 | Refractory Gout | A Randomized, Multi-regional, Double-blind, Double-dummy Parallel-group, Placebo and controlled Phase 3 Study to Assess the Efficacy and Safety of an investigational medication in Gout Patients with hyperuricemia | Vandalia, Ohio | $2165 | Apply |
| Oak Tree | COVID-19 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of an investigational medication for the Treatment of COVID-19 in Nonhospitalized Participants | Vandalia, Ohio | $180 | Apply |
| MLS-101-202 | Hypertension | A Randomized, Double-Blind, Placebo-Controlled, Parallel Arm, Multicenter, Phase
2 Study to Evaluate the Efficacy and Safety of an investigational medication in Subjects with
Uncontrolled Hypertension on a Standardized Medication Regimen | Springboro, Ohio | $500 | Apply |
| OPTYX | Prostate Cancer - General | A Multi-Center, Prospective, Observational Study of Patients Being Treated with ORGOVYX | Dayton, OH | $120 | Apply |
| LG-GDCL009 | Refractory Gout | | Vandalia, Ohio | $1800 | Apply |
| MLS-101-901 (OLE) | Hypertension | | Miamisburg, Ohio | $0 | Apply |
| CVAY736I12301 (First Line) | Primary Immune Thrombocytopenia (ITP) | | Dayton, OH | $0 | Apply |
| NEPTUNUS | Sjogren's Syndrome | | Vandalia, Ohio | $0 | Apply |
| Splash | Metastatic castration-resistant prostate cancer | | Dayton, OH | $0 | Apply |
| PA0016 - Wolfe | Psoriatic Arthritis | | Vandalia, Ohio | $0 | Apply |
| PA0016 - Alappatt | Psoriatic Arthritis | | Miamisburg, Ohio | $918 | Apply |
| CAAA617D12302 | Prostate-specific membrane antigen (PSMA) positive Oligometastatic Prostate Cancer (OMPC) | PSMA-DC: An Open-label study comparing lutetium (Lu) vipivotidetetraxetan (also known as [177 Lu-PSMA-617 and hereinafterreferred to as AAA617) versus observation in PSMA positive OMPC.177 [Lu]Lu-PSMA-617 or 177 | Dayton, OH | $0 | Apply |
| Advantig-205 | | | Dayton, OH | $0 | Apply |
| HZNP-DAZ-303 (Wolfe) | | | Vandalia, Ohio | $0 | Apply |
| XL184-021 | | A Phase 1b Dose-Escalation Study of Cabozantinib (XL184) Administered Alone or in Combination with Atezolizumab to Subjects with Locally Advanced or Metastatic Solid Tumors | Dayton, OH | $0 | Apply |
| HF-POLARIS | Heart Failure | Efficacy and safety of NNC0487-0111 compared to placebo on morbidity and mortality in people with heart failure with preserved or mildly reduced ejection fraction and obesity (HF-POLARIS). | Vandalia, Ohio | $0 | Apply |